2006 Six in the Stix Results

Class Place Number Name Time
M12-19 1 42 Bill Violette 44:19
  2 10 Alexander Stitt 49:10
  3 30 Leigh Hays 57:54
         
         
M30-39 1 5 Erik Stange 41:23
  2 13 Jeff Padgett 45:06
  3 23 Brian Adams 48:19
  4 29 G. J. Andy 48:36
  5 15 Gabe Robinson 50:13
  6 32 Zinedine Moody 52:49
  7 24 Brian Dombroski 53:12
  8 7 Matthew McKenney 56:28
  9 36 Jason Stadler 56:44
  10 40 Adam Nudd-Homeyer 56:45
  11 8 Scott Roberts 1:02:41
         
         
M40-49 1 3 Ken Averhill 51:42
  2 34 John LaCrosse 57:44
  3 2 David Cote 58:30
  4 17 Kevin Williams 1:10:36
     
     
M50+ 1 38 Jerome McDougle 48:31
  2 21 Guenter Hubert 50:31
  3 4 Brian Gallagher 54:49
  4 31 Robert Kingsbury 55:45
  5 12 Bruce Gould 55:47
  6 33 Mike Jenzen 57:56
  7 19 David Garland 58:29
  8 44 Fred Heineman 1:05:26
  9 35 Gardiner Stetson 1:08:34
  10 41 Tim Wolfe 1:09:36
         
         
F12-19 1 20 Ariel Hubert 55:11
  2 16 Rebecca Williams 1:10:37
         
         
F20-29 1 27 Sarah Neilson 47:17
  2 22 Maura Leahy 49:19
  3 37 Jayna Hooper 59:08
  4 26 Chrissie Marzano 1:01:17
  5 28 Paige Fader 1:06:05
         
         
F30-39 1 1 Rebecca Shannon 1:01:47
  2 6 Emily Stange 1:05:07
  3 9 Heather Roberts 1:06:22
  4 14 Parminder Padgett 1:13:19
  5 11 Mary Brock 1:16:34
         
         
F40-49 1 39 Nancy Peck 50:24
  2 46 Honey Weiss 1:07:27
  3 18 Debbie Carl 1:12:48
  4 43 Alison Kommer 1:16:51
  5 25 Judy Glover 1:17:44