Team Pinnacle
The Pinnacle   |   Six in the Stix   |   Pinnacle Challenge   |   Local Loops   |   Message Board   |   Photo Gallery   |   Resources   |   Contact Us   |   Links

2007 Pinnacle Challenge

71 Mixed Teams & Individuals Completed the Course
Viewing Results by Class, or

# Class_Place Class Name City_state Bib Rd_Run Mt_Bike Rd_Bike Trail_Run Combined_Time
1 1 ALL FEMALE TRI2BFIT MOMS Newport NH 234 35:20 48:01 46:08 35:02 2:44:31
2 2 ALL FEMALE TRIFIT CHICKS Waltham MA 227 35:47 1:09:59 51:39 40:41 3:18:06
3 1 ALL MALE HIGH SPEED VOMIT Boscawen NH 220 29:24 37:01 39:14 26:45 2:12:24
4 2 ALL MALE WEST HILL MOUNTAIN MEN Swanzey NH 247 30:30 44:48 39:49 23:42 2:18:49
5 3 ALL MALE CDG LLC Newport NH 222 28:17 1:04:03 42:51 25:32 2:40:43
6 4 ALL MALE A CIVIL ACTION Concord NH 229 33:50 54:32 44:35 31:18 2:44:15
7 5 ALL MALE ACIDOTIC RACING Strafford NH 226 39:07 55:05 41:17 31:39 2:47:08
8 1 CO-ED PLEASE KEEP IT CLEAN Wilmington MA 246 41:28 43:35 37:37 29:05 2:31:45
9 2 CO-ED THE BLUE ZOO Ashland NH 217 40:16 34:21 42:26 35:11 2:32:14
10 3 CO-ED PIPERONI Londonderry NH 230 38:44 39:54 42:37 35:11 2:36:26
11 4 CO-ED JERSEY Penacook NH 219 36:17 44:45 39:28 39:07 2:39:37
12 5 CO-ED TEAM CAGELESS Norwich VT 242 35:58 43:17 48:12 32:35 2:40:02
13 6 CO-ED THE ANGRY PIRATES Norwich VT 241 41:44 48:47 42:53 32:15 2:45:39
14 7 CO-ED ACIDOTIC RACING Strafford NH 225 35:24 44:12 42:31 43:42 2:45:49
15 8 CO-ED GENERATION GAP Newport NH 232 39:03 44:32 46:04 37:13 2:46:52
16 9 CO-ED 2 PEARLS AND A SWAN Franklin MA 238 39:38 54:14 46:27 38:40 2:58:59
17 10 CO-ED TRIFIT MISFITS Waltham MA 243 43:50 48:13 59:52 38:57 3:10:52
18 1 CO-ED DUO WHERE'S DA SWIM Eliot ME 240 30:14 40:41 41:48 35:38 2:28:21
19 2 CO-ED DUO HOT TO TROT Keene NH 239 32:28 44:55 41:59 34:49 2:34:11
20 3 CO-ED DUO TEAM HARDTAIL Underhill VT 235 29:51 50:37 42:58 30:51 2:34:17
21 4 CO-ED DUO TEAM IB Goffstown NH 244 38:57 38:08 40:51 37:33 2:35:29
22 5 CO-ED DUO SUNDAY MORNING S. Hamilton MA 223 39:48 49:12 50:14 31:55 2:51:09
23 6 CO-ED DUO TEAM KORALOV Brookline MA 218 37:29 52:42 50:24 32:46 2:53:21
24 7 CO-ED DUO WILKENS Quincy MA 237 34:36 53:10 53:04 34:55 2:55:45
25 8 CO-ED DUO 1 YEAR TODAY!!! Millville MA 245 41:22 52:49 46:00 36:53 2:57:04
26 1 F2029 Jeanine Audet New London NH 58 37:10 1:12:47 54:43 42:10 3:26:50
27 1 F3039 Lindsay Simpson Waterbury VT 62 33:57 58:38 45:16 36:04 2:53:55
28 2 F3039 Dawn Roberts S. Hadley MA 74 33:36 1:00:32 46:10 37:37 2:57:55
29 1 F4049 Tamela Lynch Littleton NH 81 34:30 58:22 44:33 35:19 2:52:44
30 2 F4049 Elizabeth Bianchi 88 37:57 1:14:49 48:09 40:44 3:21:39
31 3 F4049 Pam Nixon Methuen MA 86 41:20 1:03:46 53:56 44:18 3:23:20
32 1 F5099 Linda Usher Upton MA 65 37:46 57:46 54:34 48:06 3:18:12
33 1 M0119 Cody Spencer Ascutney VT 61 37:05 1:00:50 50:19 50:25 3:18:39
34 1 M2029 Gerald Audet Fairfax VT 49 30:01 46:17 45:20 29:46 2:31:24
35 2 M2029 Kenneth Wiley Newport NH 84 37:28 44:04 43:16 34:35 2:39:23
36 3 M2029 Noah Normandin Ashby MA 69 37:38 52:37 43:38 37:55 2:51:48
37 4 M2029 Robin Sleith Poultney VT 59 34:48 48:23 1:33:32 37:48 3:34:31
38 1 M3039 Brent Mellen Norwich VT 77 31:38 34:22 37:21 29:22 2:12:43
39 2 M3039 Nathan Richer Newbury NH 70 31:25 35:53 42:11 29:33 2:19:02
40 3 M3039 Steven Lombardo Springfield MA 75 29:11 43:24 38:48 31:05 2:22:28
41 4 M3039 Jim Rollins Moultonboro NH 87 29:07 46:04 43:47 30:47 2:29:45
42 5 M3039 Pj Lovely Newport NH 45 34:24 39:09 42:10 34:13 2:29:56
43 6 M3039 Ryan O'Brien Newport NH 50 37:38 40:16 43:24 34:24 2:35:42
44 7 M3039 Christopher McHugh Cranston RI 46 30:26 53:02 46:13 31:53 2:41:34
45 8 M3039 Dana Taylor Keene NH 44 35:04 46:31 44:35 37:39 2:43:49
46 9 M3039 Nimo Parikh Salem NH 56 34:05 1:05:36 50:44 36:41 3:07:06
47 10 M3039 Eaton Tarbell, Iii Concord NH 54 39:57 56:17 51:14 42:20 3:09:48
48 11 M3039 Mark Bailey Laconia NH 64 41:16 50:45 51:13 48:50 3:12:04
49 12 M3039 James Hull Lebanon NH 78 39:18 1:11:21 52:36 38:42 3:21:57
50 13 M3039 Corey Haddox Waterbury Center VT 66 42:57 1:24:51 52:02 46:29 3:46:19
51 14 M3039 Colin Norgaard Framingham MA 53 32:46 1:23:10 1:05:51 DNF DNF
52 1 M4049 Jason Massa Concord NH 57 30:46 43:30 41:28 29:55 2:25:39
53 2 M4049 Mark Gurney Sunapee NH 83 33:24 42:38 43:15 33:20 2:32:37
54 3 M4049 J Carrington Haverhill MA 63 32:38 49:10 39:37 32:19 2:33:44
55 4 M4049 Morgan Ecklund Craftsbury VT 71 33:06 49:35 46:13 37:46 2:46:40
56 5 M4049 Alfred Mills Montpelier VT 80 33:28 51:44 45:18 36:25 2:46:55
57 6 M4049 Mark Moore Montpelier VT 82 36:26 50:50 43:15 36:53 2:47:24
58 7 M4049 David Oliver Montpelier VT 67 35:08 58:12 45:16 35:29 2:54:05
59 8 M4049 Stan Spencer Ascutney VT 47 37:05 54:05 48:23 39:50 2:59:23
60 9 M4049 Lincoln Phillips Nashua NH 85 33:32 1:05:41 53:28 46:35 3:19:16
61 1 M5099 Lary Martell Georgia VT 60 30:21 42:14 40:48 32:43 2:26:06
62 2 M5099 Tom Webb Sunapee NH 43 34:53 46:54 40:07 33:10 2:35:04
63 3 M5099 Bob Bonneau Westmoreland NH 72 37:56 43:58 47:44 37:33 2:47:11
64 4 M5099 Al Stewart Manchester NH 79 35:16 53:07 44:14 41:41 2:54:18
65 5 M5099 Andy Pelletier Augusta ME 76 35:27 1:04:36 46:24 38:22 3:04:49
66 6 M5099 Robert Woodworth Brattleboro VT 73 37:57 1:05:01 52:10 41:26 3:16:34
67 1 MALE DUO THOMAS AND VALERIO Grantham NH 233 30:51 43:12 41:43 26:29 2:22:15
68 2 MALE DUO DOUBLE NICKELS Newport NH 224 33:48 39:42 39:24 30:36 2:23:30
69 3 MALE DUO H20MEN 50+ Newport NH 231 28:39 46:37 45:17 26:45 2:27:18
70 4 MALE DUO POWERED BY BUTSONS Newport NH 236 30:57 40:23 44:58 31:29 2:27:47
71 5 MALE DUO ONE IF BY LAND, TWO IF BY Z Sudbury MA 228 30:50 50:24 40:32 27:57 2:29:43
Copyright © www.Team-Pinnacle.org, All rights reserved.
About www.Team-Pinnacle.org
Suggestions & Comments